<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exhibit Files Blog</title>
	<atom:link href="http://www.exhibitfiles.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exhibitfiles.org/blog</link>
	<description>A community blog for exhibit designers and developers</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:09:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stories from the Boston Children&#8217;s Museum</title>
		<link>http://www.exhibitfiles.org/blog/2010/03/17/stories-from-the-boston-childrens-museum/</link>
		<comments>http://www.exhibitfiles.org/blog/2010/03/17/stories-from-the-boston-childrens-museum/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:09:37 +0000</pubDate>
		<dc:creator>Wendy Pollock</dc:creator>
				<category><![CDATA[About Exhibits]]></category>
		<category><![CDATA[Collective memory]]></category>

		<guid isPermaLink="false">http://www.exhibitfiles.org/blog/?p=204</guid>
		<description><![CDATA[There are some influences that run so deep, we may forget where they came from and how they got started. Like the use of everyday materials in exhibits, and the deep belief in the value of tinkering and messing about.
Boston Stories, a website that&#8217;s being lovingly created by Mike Spock and colleagues, promises to help [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exhibitfiles.org/blog/wp-content/uploads/GHWaterPlay3Small.jpg"><img class="alignright size-medium wp-image-206" title="GHWaterPlay3Small" src="http://www.exhibitfiles.org/blog/wp-content/uploads/GHWaterPlay3Small-220x300.jpg" alt="Practicing bubblemaking: a child explores an exhibit at the Boston Children's Museum" width="220" height="300" /></a>There are some influences that run so deep, we may forget where they came from and how they got started. Like the use of everyday materials in exhibits, and the deep belief in the value of tinkering and messing about.</p>
<p><a title="Boston Stories" href="http://bcmstories.com/">Boston Stories</a>, a website that&#8217;s being lovingly created by Mike Spock and colleagues, promises to help us remember one very important influence on the museum scene &#8211; the Boston Children&#8217;s Museum and all those who were part of what George Hein calls &#8220;an optimistic time.&#8221; Check it out.</p>
<p>At right, in an image from the website&#8217;s archives, a child explores an exhibit and practices blowing bubbles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exhibitfiles.org/blog/2010/03/17/stories-from-the-boston-childrens-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New homes for old exhibits</title>
		<link>http://www.exhibitfiles.org/blog/2010/03/13/new-homes-for-old-exhibits/</link>
		<comments>http://www.exhibitfiles.org/blog/2010/03/13/new-homes-for-old-exhibits/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:22:18 +0000</pubDate>
		<dc:creator>Wendy Pollock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.exhibitfiles.org/blog/?p=201</guid>
		<description><![CDATA[Paul Orselli has started a Google Group Exhibits Exchange for those looking for new homes for &#8220;retired&#8221; exhibits. Check it out at http://groups.google.com/group/exhibits-exchange
As Paul says, &#8220;Think green!  Help find a &#8217;second home&#8217; for the many well-used (but still usable) &#8220;retired&#8221; exhibits, instead of letting them gather dust in storage or being tossed out!&#8221;
And when [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Orselli has started a Google Group Exhibits Exchange for those looking for new homes for &#8220;retired&#8221; exhibits. Check it out at http://groups.google.com/group/exhibits-exchange</p>
<p>As Paul says, &#8220;Think green!  Help find a &#8217;second home&#8217; for the many well-used (but still usable) &#8220;retired&#8221; exhibits, instead of letting them gather dust in storage or being tossed out!&#8221;</p>
<p>And when you post a listing there, consider posting a case study or a &#8216;Bit over here on ExhibitFiles  (and linking to it), to share your experiences here, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exhibitfiles.org/blog/2010/03/13/new-homes-for-old-exhibits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informal Science Education Summit 2010</title>
		<link>http://www.exhibitfiles.org/blog/2010/03/03/informal-science-education-summit-2010/</link>
		<comments>http://www.exhibitfiles.org/blog/2010/03/03/informal-science-education-summit-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:22:03 +0000</pubDate>
		<dc:creator>Wendy Pollock</dc:creator>
				<category><![CDATA[About ExhibitFiles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[informal science education]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[nsf]]></category>

		<guid isPermaLink="false">http://www.exhibitfiles.org/blog/?p=198</guid>
		<description><![CDATA[ExhibitFiles contributors are among the 450 people who&#8217;ve gathered in Washington, D.C., this week for the biennial ISE Summit, organized by the Center for Advancement of Informal Science Education (CAISE) with support from the National Science Foundation. 
NSF&#8217;s ISE program has funded a number of projects &#8211; CAISE, InformalScience.org, and ExhibitFiles among them &#8211; that [...]]]></description>
			<content:encoded><![CDATA[<p>ExhibitFiles contributors are among the 450 people who&#8217;ve gathered in Washington, D.C., this week for the biennial <a href="http://caise.insci.org/ise-summit">ISE Summit</a>, organized by the Center for Advancement of Informal Science Education (CAISE) with support from the National Science Foundation. </p>
<p>NSF&#8217;s ISE program has funded a number of projects &#8211; CAISE, <a href="http://informalscience.org">InformalScience.org</a>, and ExhibitFiles among them &#8211; that together are building what some have called an &#8220;improvement infrastructure&#8221; for the informal science education field. The  240+ case studies and reviews, and the growing number of Bits, contributed by ExhibitFiles members are an important part of the collective memory that&#8217;s supporting good work i our field. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.exhibitfiles.org/blog/2010/03/03/informal-science-education-summit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExhibitFiles Bits: a new way to share</title>
		<link>http://www.exhibitfiles.org/blog/2010/02/05/exhibitfiles-bits-a-new-way-to-share/</link>
		<comments>http://www.exhibitfiles.org/blog/2010/02/05/exhibitfiles-bits-a-new-way-to-share/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:31:14 +0000</pubDate>
		<dc:creator>Wendy Pollock</dc:creator>
				<category><![CDATA[About ExhibitFiles]]></category>
		<category><![CDATA[ExhibitFiles Bits Design NSF]]></category>

		<guid isPermaLink="false">http://www.exhibitfiles.org/blog/?p=196</guid>
		<description><![CDATA[Always meant to post a case study or review but haven&#8217;t quite gotten around to it? We still hope you will &#8211; but meanwhile, there&#8217;s another way to share even a small bit of information or experience. It&#8217;s easy to upload an image, or link to our Flickr images or videos on YouTube and add [...]]]></description>
			<content:encoded><![CDATA[<p>Always meant to post a case study or review but haven&#8217;t quite gotten around to it? We still hope you will &#8211; but meanwhile, there&#8217;s another way to share even a small bit of information or experience. It&#8217;s easy to upload an image, or link to our Flickr images or videos on YouTube and add a quick observation or question. You can respond to other Bits with your own images, too. </p>
<p>Along with Bits there are other enhancements to the site that will make it easier to use. Icons in the Comments feed on the main page help you quickly find the newest Bits, with their associated media files.</p>
<p>Let us know what you think. Many thanks to Ideum and to the National Science Foundation for the funding that enabled us to add this feature and keep this site commercial free. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.exhibitfiles.org/blog/2010/02/05/exhibitfiles-bits-a-new-way-to-share/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heart warming</title>
		<link>http://www.exhibitfiles.org/blog/2009/11/03/heart-warming/</link>
		<comments>http://www.exhibitfiles.org/blog/2009/11/03/heart-warming/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:40:49 +0000</pubDate>
		<dc:creator>Wendy Pollock</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.exhibitfiles.org/blog/?p=190</guid>
		<description><![CDATA[The Norwegian Museum of Science and Technology in Oslo  received ASTC&#8217;s Leading Edge Award for Visitor Experience last week for  Klima X, an exhibition about human-induced climate change. Among the exhibition&#8217;s striking features: large blocks of melting ice that represent the melting Arctic icecap, and the yellow boots vistors put on before they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exhibitfiles.org/dfile2/ReviewImage/365/original/Slide1.jpg"><img class="alignright" title="Boots ready for visitors to Klima X" src="http://www.exhibitfiles.org/dfile2/ReviewImage/365/original/Slide1.jpg" alt="" width="200" height="150" /></a>The Norwegian Museum of Science and Technology in Oslo  received ASTC&#8217;s Leading Edge Award for Visitor Experience last week for <em> <a href="http://www.exhibitfiles.org/klima_x5">Klima X</a>,</em> an exhibition about human-induced climate change. Among the exhibition&#8217;s striking features: large blocks of melting ice that represent the melting Arctic icecap, and the yellow boots vistors put on before they enter. Jon Haavie shared a case study of the exhibition on ExhibitFiles in March.  Jon encourages us all to visit before the exhibition closes December 31.<br />
Congratulations, Jon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exhibitfiles.org/blog/2009/11/03/heart-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure gold</title>
		<link>http://www.exhibitfiles.org/blog/2009/10/31/pure-gold/</link>
		<comments>http://www.exhibitfiles.org/blog/2009/10/31/pure-gold/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:25:14 +0000</pubDate>
		<dc:creator>Wendy Pollock</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.exhibitfiles.org/blog/?p=185</guid>
		<description><![CDATA[ExhibitFiles members gathered in Forth Worth October 30 to celebrate the growth of the community and its collective resources over the last year.
Tom Nielsen of Tucson and Jason Jay Stevens of San Antonio received this year&#8217;s &#8220;golden&#8221; awards in recognition of their recent contributions.
Tom wrote in July about his recollections of soap bubble exhibits at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Jason Jay Stevens (left) and Tom Nielsen, ExhibitFiles 2009 award winners" src="http://farm3.static.flickr.com/2488/4060078464_70bfc47708_m.jpg" alt="" width="240" height="237" />ExhibitFiles members gathered in Forth Worth October 30 to celebrate the growth of the community and its collective resources over the last year.</p>
<p>Tom Nielsen of Tucson and Jason Jay Stevens of San Antonio received this year&#8217;s &#8220;golden&#8221; awards in recognition of their recent contributions.</p>
<p>Tom wrote in July about his recollections of <a href="http://www.exhibitfiles.org/bubbles">soap bubble exhibits </a>at the Exploratorium. &#8220;&#8216;Exploratorium&#8217;, I think, nails it—exploration for the joy of it, up to your elbows in soapy water, shoulder to shoulder with other visitors. If there are discoveries, if there is learning, if test scores improve, fine. But without exploration there’s nothing.&#8221; Tom also wrote earlier about the Experimentarium&#8217;s <a href="http://www.exhibitfiles.org/giant_ears">Giant Ears</a> and <a href="http://www.exhibitfiles.org/seeing_the_light2">Seeing the Light</a>.</p>
<p>In his reviews, Jason has shared his observations about exhibitions from upstate New York to Los Angeles, including the Goodbye Parade that closes every day at Rochester&#8217;s <a href="http://www.exhibitfiles.org/strong_national_museum_of_play">Strong National Museum of Play</a>, the &#8220;old-fashioned charm&#8221; of the <a href="http://www.exhibitfiles.org/velaslavasay_panorama">Velaslavasay Panorama</a> and St. Louis&#8217;s <a href="http://www.exhibitfiles.org/enchanted_caves_monstrocity_world_aquarium_and_more">City Museum</a>, &#8220;profoundly profuse with risk.&#8221;</p>
<p>Many thanks to Tom, Jason, and all of the members of ExhibitFiles who are contributing to our collective memories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exhibitfiles.org/blog/2009/10/31/pure-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExhibitFiles in Fort Worth</title>
		<link>http://www.exhibitfiles.org/blog/2009/10/16/exhibitfiles-in-fort-worth/</link>
		<comments>http://www.exhibitfiles.org/blog/2009/10/16/exhibitfiles-in-fort-worth/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:03:30 +0000</pubDate>
		<dc:creator>Wendy Pollock</dc:creator>
				<category><![CDATA[Collective memory]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.exhibitfiles.org/blog/?p=181</guid>
		<description><![CDATA[If you&#8217;ll be in Fort Worth for the ASTC Annual Conference, please come to the ExhibitFiles Happy Hour on Friday, October 30, 5:00-6:30 pm, at Shula’s Bar, in the lobby of the Sheraton Fort Worth Hotel (cash bar). 
We&#8217;ll be recognizing some of the outstanding contributors to the site over the last year. KC Cole, [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ll be in Fort Worth for the ASTC Annual Conference, please come to the ExhibitFiles Happy Hour on Friday, October 30, 5:00-6:30 pm, at Shula’s Bar, in the lobby of the Sheraton Fort Worth Hotel (cash bar). </p>
<p>We&#8217;ll be recognizing some of the outstanding contributors to the site over the last year. KC Cole, author of the recent biography of Exploratorium founder Frank Oppenheimer, also will be there to give a signed copy of her book to an ExhibitFiles member who&#8217;s helped keep Frank&#8217;s memory alive in a post on the site.</p>
<p>Between now and then, we hope you&#8217;ll consider contributing a case study or review &#8211; it can be of a whole exhibition, or just one exhibit that was an inspiration to you, or that taught you something you want to share with others. </p>
<p>Hope to see you in Fort Worth!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exhibitfiles.org/blog/2009/10/16/exhibitfiles-in-fort-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Frank</title>
		<link>http://www.exhibitfiles.org/blog/2009/07/27/remembering-frank/</link>
		<comments>http://www.exhibitfiles.org/blog/2009/07/27/remembering-frank/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:53:29 +0000</pubDate>
		<dc:creator>Wendy Pollock</dc:creator>
				<category><![CDATA[Collective memory]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[exhibit philosophy]]></category>
		<category><![CDATA[Frank Oppenheimer]]></category>

		<guid isPermaLink="false">http://www.exhibitfiles.org/blog/?p=163</guid>
		<description><![CDATA[A new biography of Frank Oppenheimer by K.C. Cole is out this summer, just in time for the Exploratorium&#8217;s 40th anniversary. 
We invite the ExhibitFiles community to help celebrate &#8211; and to take time to revisit and reflect on Frank Oppenheimer&#8217;s exhibit philosophy and practice. 
Over the next three months, contribute a case study or [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://store.exploratorium.edu/prodimg/17437.jpg" title="Something Incredibly Wonderful Happens, by K.C. Cole" class="alignright" width="202.8" height="300" />A new biography of Frank Oppenheimer by K.C. Cole is out this summer, just in time for the Exploratorium&#8217;s 40th anniversary. </p>
<p>We invite the ExhibitFiles community to help celebrate &#8211; and to take time to revisit and reflect on Frank Oppenheimer&#8217;s exhibit philosophy and practice. </p>
<p>Over the next three months, contribute a case study or review of an exhibit that was developed by Frank himself, or in his spirit. Then on October 30, at the ExhibitFiles Happy Hour at the ASTC Annual Conference in Fort Worth, we&#8217;ll recognize the most highly rated contributor with a copy of K.C.&#8217;s book. She&#8217;ll be there to sign the book and talk about her memories of Frank. </p>
<p>If you want to learn more about Frank Oppenheimer&#8217;s ideas about exhibits, there&#8217;s also a wonderful <a href="http://www.exploratorium.edu/frank/">collection of his writings</a> on the Exploratorium website &#8211; a great source of inspiration, even after all these years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.exhibitfiles.org/blog/2009/07/27/remembering-frank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NAME journal available online</title>
		<link>http://www.exhibitfiles.org/blog/2009/07/07/157/</link>
		<comments>http://www.exhibitfiles.org/blog/2009/07/07/157/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:17:43 +0000</pubDate>
		<dc:creator>Wendy Pollock</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Exhibitionist]]></category>
		<category><![CDATA[NAME]]></category>

		<guid isPermaLink="false">http://www.exhibitfiles.org/blog/?p=157</guid>
		<description><![CDATA[
Eric Siegel, president of NAME (the National Association for Museum Exhibition
here in the United States), writes with news that back issues of the NAME journal (The Exhibitionist) are now available for download on the NAME website.  While NAME is generously making this material available to all, new issues will still only be available to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Exhibitionist - A Journal of Reflective Practice" src="http://name-aam.org/uploads/images/exhibitionist-callout-spring09-239x281.png" alt="" width="239" height="281" /><br />
Eric Siegel, president of NAME (the National Association for Museum Exhibition<br />
here in the United States), writes with news that back issues of the NAME journal (<em>The Exhibitionist</em>) are now available for download on the <a href="http://name-aam.org/resources/exhibitionist">NAME website</a>.  While NAME is generously making this material available to all, new issues will still only be available to NAME members. Gretchen Jennings, an early contributor to ExhibitFiles, is editor of <em>The Exhibitionist</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exhibitfiles.org/blog/2009/07/07/157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAME is looking for AAM session proposals</title>
		<link>http://www.exhibitfiles.org/blog/2009/06/17/name-is-looking-for-aam-session-proposals/</link>
		<comments>http://www.exhibitfiles.org/blog/2009/06/17/name-is-looking-for-aam-session-proposals/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:25:03 +0000</pubDate>
		<dc:creator>Wendy Pollock</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[AAM]]></category>
		<category><![CDATA[NAME]]></category>

		<guid isPermaLink="false">http://www.exhibitfiles.org/blog/?p=151</guid>
		<description><![CDATA[Wayne LaBar writes that the National Association for Museum Exhibition (NAME) &#8211; one of the American Association of Museums (AAM) Standing Professional Committees &#8211; is looking for session proposals for the 2010 meeting, to be held in Los Angeles, May 23-27.
Sessions relating to the meeting theme &#8211; Museums Without Borders &#8211; are given greater consideration [...]]]></description>
			<content:encoded><![CDATA[<p>Wayne LaBar writes that the National Association for Museum Exhibition (NAME) &#8211; one of the American Association of Museums (AAM) Standing Professional Committees &#8211; is looking for session proposals for the 2010 meeting, to be held in Los Angeles, May 23-27.</p>
<p>Sessions relating to the meeting theme &#8211; <em>Museums Without Borders</em> &#8211; are given greater consideration by the AAM Program Committee. Such topics might include: learning how best to engage publics in new ways; how museums have succeeded (or not) in responding to different communities including minorities, immigrants, and children; how museums have succeeded (or not) in creating networks with other museums in the United States and abroad; and what we&#8217;ve learned about what works with nontraditional audiences.</p>
<p>If you have an idea for a session &#8211; about technology, design, content development, prototyping, or some other aspect of exhibitions &#8211; that relates to these themes, go to the<a title="AAM Annual Meeting 2010" href="http://aam-us.org/am10/"> AAM website</a> to submit a session and ask for NAME endorsement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exhibitfiles.org/blog/2009/06/17/name-is-looking-for-aam-session-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
